保险基金 保险基金介绍
合约保险基金余额: 35,554,766.13251477 USDT
日期(UTC+0) | 平台注入 | 穿仓垫付 | 变动值 | 保险基金余额(USDT) |
---|
2025-01-20 00:00:00 | 81765.66601084 | 7692.58877101 | +74073.07723983 | 35,554,766.13251477 |
2025-01-19 00:00:00 | 137162.18595718 | 6791.74888512 | +130370.43707206 | 35,480,693.05527493 |
2025-01-18 00:00:00 | 76675.68691858 | 21139.20586081 | +55536.48105777 | 35,350,322.61820287 |
2025-01-17 00:00:00 | 42203.42870438 | 8.0836898 | +42195.34501458 | 35,294,786.1371451 |
2025-01-16 00:00:00 | 43646.31117065 | 24.83398872 | +43621.47718193 | 35,252,590.79213052 |
2025-01-15 00:00:00 | 59199.29366011 | 1654.6763376 | +57544.61732251 | 35,208,969.31494859 |
2025-01-14 00:00:00 | 23661.53161678 | 216.80478403 | +23444.72683275 | 35,151,424.69762609 |
2025-01-13 00:00:00 | 118220.14327947 | 1470.09406799 | +116750.04921148 | 35,127,979.97079334 |
2025-01-12 00:00:00 | 18561.17173861 | 0 | +18561.17173861 | 35,011,229.92158186 |
2025-01-11 00:00:00 | 12714.81463919 | 0.2022 | +12714.61243919 | 34,992,668.74984325 |
- 1
- 2
- 3
- 4
- 5
- 6
- 146